Most Recent Red Bank Homes For Sale
| View All Red Bank Homes For Sale | ||
|
505 Bitsy Ln, Red Bank, TN 37415 | $134,900 4 beds, 3 baths |
|
3200 Easton Ave, Red Bank, TN 37415 | $73,000 1 bed, 2 baths |
|
3210 Easton Ave, Red Bank, TN 37415 | $110,000 3 beds, 2 baths |
Real Estate Resources |
Red Bank Apartments
There are 4 apartments found in and near the Red Bank area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/22/2012 | $1,192 | 3.990% | 2.000 | 4.211% | $1,557 |
| Quicken Loans | 02/22/2012 | $1,248 | 4.375% | 0.000 | 4.471% | $2,807 |
| Quicken Loans | 02/22/2012 | $1,230 | 4.250% | 1.125 | 4.399% | $1,557 |
| loanDepot | 02/21/2012 | $1,140 | 3.625% | 1.510 | 3.775% | $795 |
| loanDepot | 02/21/2012 | $1,140 | 3.625% | 0.510 | 3.693% | $795 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings